Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Buzzeo | Jerry | Putnam Valley | ||||
Khurana | Aakash | Pune | ||||
Haskins | Dennis | Pulaski | ||||
Vargas Gutierrez | Guillermo | Puebla | ||||
Ottaway | Steve | Pt Noarlunga | ||||
Peschel | Shawn | Prineville | ||||
Marconnet | James | Princeton | ||||
Hackett | William | Princeton | ||||
Swanepoel | Helena | Pretoria | ||||
Welgemoed | Werner | Pretoria | ||||
FOURIE | CAREL | Pretoria | ||||
Fourie | Jacobus | pretoria | ||||
Christl | Lena | Preston | ||||
Barbieri | Alessandro | Prato | ||||
Drexler | William | Pottstown | ||||
Al Ali | Wassim | Posdam | ||||
Stewart | John | Portsmouth Rode Island | ||||
Neal | Gordon | PORTSMOUTH | ||||
Dean | Kenneth | Portsmouth | ||||
Meraz-Torres | Yesenia | Portland | ||||
Anthony | Terrance | Portland | ||||
Lawrence Jr. | Robert | Port Orchard | ||||
Gomuna | Naomi Selarn | Port Moresby | ||||
PAKURE | ROMANUS | Port Moresby | ||||
Haywood | Jade | Port Lincoln | ||||
Alutu | Kenechukwu | Port Harcourt | ||||
onyema | obinna | port harcourt | ||||
Payne | Stephen | Port Adelaide | ||||
Bragg | Summa | Port Adelaide | ||||
Bright | Joel | Port Adelaide | ||||
Macnicol | Kenneth | Poncha Springs | ||||
Gupta | Khushboo | Pointcook | ||||
Gomez | Miguel | Plymouth | ||||
Marsh | Nicholas | Plymouth | ||||
Kodagi | Chennaraya | Plymouth |
iNARTE/EMC Design Senior Engineer
Certified Since: 17 Apr 2019
Certified Until: 17 Apr 2099
|
|||
Tubbs | Chris | Plant City | ||||
Lerman | Steven | PLAINVIEW | ||||
Ervin | Jessica | Plainfield | ||||
Mathur | Ishwar | PITTSFORD | ||||
Fabritius | Daniel | Pittsburgh | ||||
Wickman | Shelley | Pine | ||||
Jones | Lattney | Pima | ||||
Green | Terry | Pickens | ||||
Scarla | Michaela | Phoenix | ||||
Leary | Deborah | Phoenix | ||||
Olsen | Chuck | Phoenix | ||||
Sweeting | Lisa | Phoenix | ||||
Bubnar | Tyson | Philippi | ||||
Cash | Michael | Philadelphia | ||||
Brown | Douglas | Phenix City |