Surname | First Name | Location | Certifications | Other Awards | Training | |
---|---|---|---|---|---|---|
Petow | Kevin | Boston | ||||
Norman | Victoria | |||||
Godínez Ramírez | Gloria Marina | CDMX | ||||
Holscher | Brad | Bayswater | ||||
Yang | Geun Dae | Yeongdeungpo-gu | ||||
Witchell | Karen | Moorabbin | ||||
Mmapheto | Khomotso | Johannesburg | ||||
Bagwell | Cheryl | Chattanooga | ||||
cannon | amber | houston | ||||
Thao | Sak | Sacramento | ||||
Joo | Youngsang | Seoul | ||||
Montgomery | Anthony | Eastover | ||||
Morrison | Adam | St. Albert | ||||
Shimoda | Kohei | |||||
Iwashita | Chihiro | |||||
Shimizu | Toshimasa | |||||
Rodrigo Toledo Neto | Edson | Brasília | ||||
Saldaña Martinez | Francisco Javier | Ciudad de México | ||||
Saldaña Martinez | Francisco | Ciudad de Mexico | ||||
El-Abdullah | Riyad | reyhanli | ||||
Mixon | Tammy | Salem | ||||
Liu | Erying | |||||
Hufei | Quan | |||||
Ye | Dan | |||||
Kajihara | Yuji | |||||
Allen | Kimberlie | Nampa | ||||
Ji | Zhentao | |||||
Kitagawa | Shoji | |||||
Nitta | Masato | |||||
Shahid | Hiba | North Aurora | ||||
DANAK | Dhrunad | Ahmedabad | ||||
VERMA | KARISHMA | NEW DELHI | ||||
Kitayama | Yohei | |||||
Clark | Lindsey | Ypsilanti | ||||
PANNU | SANDEEP | MEBANE |
Food Safety Management Systems Auditor/Lead Internal Management Systems Auditor
Certified Since: 28 Jul 2022
Certified Until: 30 Apr 2026
|
|||
Smith | Donald | Woodbridge | ||||
Pellot | Luis | Ocala | ||||
McCann | Alan | Brisbane | ||||
Bozic | Chloe | SPRINGBROOK | ||||
Boulee | Aaron | Novi | ||||
VU | QUANG HOANG | Westminster | ||||
Oldewarris | Mees | Rotterdam | ||||
becker | paul | forest | ||||
Alvarez | Jorge | North Ryde | ||||
José Basso | Adalberto | Saltinho | ||||
Presutti | Leonard | Oceanside | ||||
Burke | Patrick | SAN ANTONIO | ||||
Zhang | Xu | |||||
SBV | Seshagiri | |||||
Huang | Liang |